Price
Stock #
Serial #
Details below are based on Internet search results.
Specification | Details |
---|---|
Engine Type | John Deere 6.8L Turbocharged Diesel |
Horsepower | 225 HP |
Fuel Capacity | 100 gallons |
Transmission | Hydrostatic |
Max Speed | 25 mph |
Specification | Details |
---|---|
Overall Length | 30.5 ft |
Overall Width | 12.5 ft |
Overall Height | 12.2 ft |
Wheelbase | 12.5 ft |
Ground Clearance | 2.5 ft |
Specification | Details |
---|---|
Operating Weight | 20,000 lbs |
Gross Weight | 22,000 lbs |
Payload Capacity | 3,000 lbs |
Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grain Tank Capacity | 200 bushels | ||||||||||||||||||||||||||||||||||||||||||||
Unloading Rate | 3.5 bushels per second | ||||||||||||||||||||||||||||||||||||||||||||
Header Width Options | 20 ft, 25 ft, 30 ft | ||||||||||||||||||||||||||||||||||||||||||||
Threshing System | High-capacity rotor | ||||||||||||||||||||||||||||||||||||||||||||
Cleaning System | Dual fan systemDetails below are based on Internet search results.
|
2WD, SIDEHILL, STRAW CHOPPER,
NICE SHAPE, WELL MAINTAINED
***CALL AND ASK FOR ADAM TO MAKE A DEAL!***